Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
V Tek set #1 | 1000.00 | 5475.00 | WIYN 3.5-meter Telescope | Hydra | V Tek set #1 | SIZE: 3x3 | |
r Gunn-T | 1000.00 | 6728.00 | WIYN 3.5-meter Telescope | Hydra | r Gunn-T | SIZE: 3x3-05.05mm. | |
kp1360 | 997.00 | 4383.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | saao for makeup see saao memo | ||
GG385 | 994.00 | 4363.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | GG385 | GG385 | 2mm + BG12 2mm |
B Harris k1002 | 993.88 | 4381.00 | Nicholas U. Mayall 4-meter Telescope | Mosaic | B Harris k1002 | B Harris k1002 | Note that there is a shift in central wavelength when placed in different f/ratio beams. At the KPNO 4meter f/3.1 beam this corresponds to a shift of approximately 12 Angstroms bluer; at the CTIO 4meter f/2.9 this corresponds to a shift of approximately 15 Angstroms bluer; at the WIYN 0.9m f/7.9 this corresponds to a shift of approximately 5 Angstroms bluer. |
M Wash. | 990.00 | 5040.00 | WIYN 3.5-meter Telescope | Hydra | M Wash. | M Wash. | SIZE: 4x4-8.25mm. |
B Harris c6002 | 990.00 | 4360.00 | Nicholas U. Mayall 4-meter Telescope | Mosaic | B Harris c6002 | B Harris c6002 | Note: The central wavelength of CTIO Mosaic narrow band filters (actually all filters, but is very significant for narrow band filters) is shifted ~15A to the BLUE in the f/2.87 beam of the Blanco 4m + PFADC corrector as compared to the transmission measured in parallel light. The central wavelength quoted below is nominally for when the filter is used at PF, with the ~15A shift included. Furthermore, the filter transmission curve presented below shows the simulated filter transmission curve for the Blanco 4m + PFADC f/2.87 beam. |
M Wash. 5040/990 | 990.00 | 5040.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | M Wash. 5040/990 | M Wash. 5040/990 | Size: 4x4 Thick: 8.25 |
M Wash | 990.00 | 5040.00 | WIYN 3.5-meter Telescope | Hydra | M Wash. | M Wash. | SIZE: 4x4-8.25mm. |
kp1428_4 | 989.00 | 5416.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1428_4 | harris set V | |
kp1535 | 988.00 | 5086.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1535 | wash set m | |
kp1417_2 | 987.00 | 5395.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1417_2 | harris set V | |
kp179 | 986.00 | 4372.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp179 | bessell system revised k p B | |
kp179 | 986.00 | 4372.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp179 | bessell system revised k p B | |
Y | 978.00 | 10200.00 | Gemini North | NIRI | Y | Y | |
kp1500 | 969.00 | 5440.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1500 | arlo's ccd harris set | |
V Harris k1003 | 948.66 | 5386.76 | Nicholas U. Mayall 4-meter Telescope | Mosaic | V Harris k1003 | V Harris k1003 | Note that there is a shift in central wavelength when placed in different f/ratio beams. At the KPNO 4meter f/3.1 beam this corresponds to a shift of approximately 12 Angstroms bluer; at the CTIO 4meter f/2.9 this corresponds to a shift of approximately 15 Angstroms bluer; at the WIYN 0.9m f/7.9 this corresponds to a shift of approximately 5 Angstroms bluer. |
V Harris c6026 | 940.00 | 5370.00 | Nicholas U. Mayall 4-meter Telescope | Mosaic | V Harris c6026 | V Harris c6026 | Note: The central wavelength of CTIO Mosaic narrow band filters (actually all filters, but is very significant for narrow band filters) is shifted ~15A to the BLUE in the f/2.87 beam of the Blanco 4m + PFADC corrector as compared to the transmission measured in parallel light. The central wavelength quoted below is nominally for when the filter is used at PF, with the ~15A shift included. Furthermore, the filter transmission curve presented below shows the simulated filter transmission curve for the Blanco 4m + PFADC f/2.87 beam. |
Z_G0322 | 936.00 | 8760.00 | Gemini North | GMOS-N | Z_G0322 | Z_G0322 | |
V Harris | 936.00 | 5399.00 | WIYN 0.9-meter Telescope | S2KB | V Harris | V Harris | 04-2003 |
Z_G0322 | 936.00 | 8760.00 | Gemini South | GMOS-S | Z_G0322 | Z_G0322 | |
Z_G0343 | 936.00 | 8760.00 | Gemini South | GMOS-S | Z_G0343 | Z_G0343 | |
kp920 | 933.00 | 10205.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp920 | ||
He I | 920.00 | 10820.00 | SOAR Telescope | SPARTAN IR | Width [km/s]: 2570. Note that SPARTAN filters are permanently mounted in the instrument, and therefore are always available and need not be specified in Instrument Setup forms. | ||
CH4short_G1109 | 919.00 | 15800.00 | Gemini South | GSAOI | CH4short_G1109 | CH4short_G1109 | |
kp971 | 916.00 | 5383.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp971 | kinman system | |
kp740 | 910.00 | 4240.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
kp1359 | 910.00 | 5385.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | saao 2mmGG495 3mmBG18 2mmKg3 | ||
Hydra EC#4 | 907.00 | 7689.00 | BLANK | Hydra, Hydra Echelle Mode | Hydra EC#4 | Order: 7.25 | |
Gunn r | 900.00 | 6495.00 | WIYN 3.5-meter Telescope | Hydra | Gunn r | SIZE: 4x4-9.19mm. | |
g Gunn-T | 900.00 | 5118.00 | WIYN 3.5-meter Telescope | Hydra | g Gunn-T | g Gunn-T | SIZE: 3x3-05.05mm. |
Gunn r | 900.00 | 6495.00 | WIYN 3.5-meter Telescope | Hydra | Gunn r | SIZE: 4x4-9.19mm. | |
g Gunn-T 5118/900 | 900.00 | 5118.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | g Gunn-T 5118/900 | g Gunn-T 5118/900 | Size: 3x3 Thick: 5.05 |
Gunn r 6560/900 | 900.00 | 6495.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Gunn r 6560/900 | Size: 4x4 Thick: 9.19 | |
g Gunn-T | 900.00 | 5118.00 | WIYN 3.5-meter Telescope | Hydra | g Gunn-T | g Gunn-T | SIZE: 3x3-05.05mm. |
kp1379a | 894.00 | 5015.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1379a | gunn set `g' from space tele | |
kp1266_14 | 889.00 | 5470.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | mould system V | ||
kp741 | 889.00 | 5415.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp741 | special V | |
kp1266_13 | 873.00 | 5460.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | mould system V | ||
Osmer/Green R | 871.00 | 6517.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Osmer/Green R | Osmer/Green R | |
kp1266_12 | 859.00 | 5435.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | mould system V | ||
kp1340a | 846.00 | 6555.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | gunn set A 'r' from sp tel | ||
Gunn r | 803.00 | 6527.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Gunn r | Gunn r | B1/K1 |
kp1303 | 800.00 | 4911.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1303 | gunn set combined `g' kp omega (4930) | |
SAMI-V K-C | 800.00 | 5500.00 | SOAR Telescope | SAM, SAMI | SAMI-V K-C | ||
Todd Boroson filter 2 | 798.00 | 6819.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Todd Boroson filter 2 | Todd Boroson filter 2 | |
kp1502 | 793.00 | 6479.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1502 | gunn r spare via sp tel and omega | |
kp1502 | 793.00 | 6479.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1502 | gunn r spare via sp tel and omega | |
Gunn r | 790.00 | 6484.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Gunn r | Gunn r | |
CO2360_G1124 | 788.00 | 23600.00 | Gemini South | GSAOI | CO2360_G1124 | CO2360_G1124 |
Pagination
Showing 351-400 of 1258
Updated on June 27, 2022, 11:32 am