Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
RG-695 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | RG-695 | RG-695 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
Mike Irvin's Z | 0.00 | 8525.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Mike Irvin's Z | Mike Irvin's Z | |
KG-3 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | KG-3 | KG-3 | Bandpass Filter. |
OG-530 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | OG-530 | OG-530 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
WG-360 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | WG-360 | WG-360 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
RG-830 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | RG-830 | RG-830 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
1056 nm, 1056 | 0.74 | 1056.37 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 1056 nm, 1056 | Use with 1403 | |
1063 nm, 1063 | 0.81 | 1063.09 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 1063 nm, 1063 | Use with 1403 | |
kp798 | 7.00 | 6718.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp798 | SII bad red leak at 1000nm | |
kp376 | 9.00 | 6567.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp376 | backup for 795 janos | |
kp1216 | 9.00 | 6552.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1216 | ||
kp858 | 10.00 | 6715.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp858 | ||
kp795 | 10.00 | 6563.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp795 | nebular set | |
kp946 | 11.00 | 6298.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp946 | ||
kp805 | 11.00 | 6731.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp805 | ||
1187 nm 1187, 1.19 μm continuum | 11.10 | 1186.40 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 1187 nm 1187, 1.19 μm continuum | Use with 2104. | |
1187 test | 11.60 | 1190.20 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 1187 test | Use with 2104. On loan; returned to vendor 05 Feb 2008. These filters have never been used in NEWFIRM. | |
kp247 | 12.00 | 6719.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp247 | nebular set | |
kp256 | 13.00 | 6586.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp256 | nebular set | |
kp248 | 13.00 | 6734.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp248 | nebular set | |
kp1521 | 14.00 | 6305.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1521 | replaces 1414 | |
kp1521 | 14.00 | 6305.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1521 | replaces 1415 | |
kp586 | 15.00 | 5009.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | o III | ||
kp1523 | 16.00 | 4692.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1523 | nebular set replaces kp1293 | |
kp1523 | 16.00 | 4692.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1523 | nebular set replaces kp1294 | |
kp1414 | 16.00 | 6301.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | backup for kp794-janos | ||
kp253 | 16.00 | 4362.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp253 | nebular set | |
kp1520 | 16.00 | 6590.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1520 | nebular set replaces kp256 | |
BTFI_5021/17 Narrow | 16.50 | 5030.90 | SOAR Telescope | SAM, SAMI | |||
BTFI 5021/17 | 16.50 | 5020.90 | SOAR Telescope | SAM, SAM-FP | |||
kp1220 | 17.00 | 5308.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1220 | ||
1644 nm, 1644 | 17.20 | 1649.10 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 1644 nm, 1644 | Use with 3302 | |
kp250 | 18.00 | 4888.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp250 | from sao | |
SAMI-[NII]6583 Narrow | 18.00 | 6583.00 | SOAR Telescope | SAM, SAMI | SAMI-[NII]6583 Narrow | ||
SAMI [NII] Narrow | 18.00 | 6583.00 | SOAR Telescope | SAM, SAM-FP | |||
kp789 | 18.00 | 3871.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp789 | NEIII | |
kp789 | 18.00 | 3871.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp789 | NEIII | |
BTFI_6569/20 BTFI | 18.60 | 6569.20 | SOAR Telescope | SAM, SAMI | |||
BTFI 6569 / 20 | 18.60 | 6569.20 | SOAR Telescope | SAM, SAM-FP | |||
BTFI_6600/20 BTFI | 19.30 | 6600.50 | SOAR Telescope | SAM, SAMI | |||
BTFI 6600 / 20 | 19.30 | 6600.50 | SOAR Telescope | SAM, SAM-FP | |||
BTFI_6579/20 BTFI | 19.90 | 6578.80 | SOAR Telescope | SAM, SAMI | |||
BTFI 6579 / 20 | 19.90 | 6578.80 | SOAR Telescope | SAM, SAM-FP | |||
2096 nm | 20.40 | 2096.00 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 2096 nm | ||
kp1292 | 21.00 | 5882.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1292 | nebular set | |
kp1292 | 21.00 | 5882.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1292 | nebular set | |
kp1293 | 21.00 | 4687.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | nebular set | ||
kp818 | 23.00 | 3930.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp818 | k line | |
kp1549 | 23.00 | 5883.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1549 | 1292 replacement | |
kp183 | 23.00 | 5013.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp183 | nebular set o III 272 sub |
Pagination
Showing 301-350 of 1258
Updated on June 27, 2022, 11:32 am