Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
Rs Steidel k1043 | Nicholas U. Mayall 4-meter Telescope | Mosaic | Rs Steidel k1043 | Rs Steidel k1043 | |||
390 BATC k1052 ** | Nicholas U. Mayall 4-meter Telescope | Mosaic | 390 BATC k1052 ** | 390 BATC k1052 ** | |||
705 BATC k1060 ** | Nicholas U. Mayall 4-meter Telescope | Mosaic | 705 BATC k1060 ** | 705 BATC k1060 ** | |||
Barr J Band Filter | Nicholas U. Mayall 4-meter Telescope | Flamingos | Barr J Band Filter | Barr J Band Filter | Cuton: 1.170 - Cutoff: 1.326 | ||
K4132 | Gemini South | Phoenix | K4132 | Start (cm-1 μm): 4077=2.452 - Stop (cm-1 μm): 4156=2.406 - Echelle order 23. Currently not installed in Phoenix. | |||
1060 blocker, 1 μm blocker, 1056 + 1063 blocker | 1063.50 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 1060 blocker, 1 μm blocker, 1056 + 1063 blocker | Use with 1401, 1402 | ||
V set#2 Schmidt | WIYN 3.5-meter Telescope | Hydra | V set#2 Schmidt | SIZE: 4x4 | |||
Ks | 21500.00 | Víctor M. Blanco 4-meter Telescope | ISPI | ISPI Broad Band Filter. Wavelengths @80% (micron): 1.9915 - 2.2955 | |||
Ca H&K line filter 3960/100 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 4x4 | ||||
SDSS z 9100/1400 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 4x4 | ||||
kp1276a | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276a | ||||
kp1309d | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309d | ||||
ha12 H-alpha+12nm k1012 | Nicholas U. Mayall 4-meter Telescope | Mosaic | ha12 H-alpha+12nm k1012 | ha12 H-alpha+12nm k1012 | Below is a plot of the transmission of this filter when used at telescopes with differing focal ratios and central obscurations; the KPNO 4m (f/3.1), the CTIO 4m (f/2.9), and the WIYN 0.9m (f/7.9). At the KPNO 4m f/3.1 the properties of this filter are: CWL=6672A, FWHM=83A, PEAK TRANSMISSION=87.3%. | ||
823 823_v1 k1027 | Nicholas U. Mayall 4-meter Telescope | Mosaic | 823 823_v1 k1027 | 823 823_v1 k1027 | Below is a plot of the transmission of this filter when used at telescopes with differing focal ratios and central obscurations; the KPNO 4m (f/3.1) and the CTIO 4m (f/2.9). At the KPNO 4m the properties of this filter are: CWL=8170A, FWHM=71A, PEAK TRANSMISSION=91.5%. | ||
420 BATC k1053 ** | Nicholas U. Mayall 4-meter Telescope | Mosaic | 420 BATC k1053 ** | 420 BATC k1053 ** | Note that there is a shift in central wavelength when placed in different f/ratio beams. At the KPNO 4meter f/3.1 beam this corresponds to a shift of approximately 12 Angstroms bluer; at the CTIO 4meter f/2.9 this corresponds to a shift of approximately 15 Angstroms bluer; at the WIYN 0.9m f/7.9 this corresponds to a shift of approximately 5 Angstroms bluer. | ||
755 BATC k1061 ** | Nicholas U. Mayall 4-meter Telescope | Mosaic | 755 BATC k1061 ** | 755 BATC k1061 ** | Note that there is a shift in central wavelength when placed in different f/ratio beams. At the KPNO 4meter f/3.1 beam this corresponds to a shift of approximately 12 Angstroms bluer; at the CTIO 4meter f/2.9 this corresponds to a shift of approximately 15 Angstroms bluer; at the WIYN 0.9m f/7.9 this corresponds to a shift of approximately 5 Angstroms bluer. | ||
Barr H Band Filter | Nicholas U. Mayall 4-meter Telescope | Flamingos | Barr H Band Filter | Barr H Band Filter | Cuton: 1.495 - Cutoff: 1.776 | ||
K4220 | Gemini South | Phoenix | K4220 | Start (cm-1 μm): 4188=2.392 - Stop (cm-1 μm): 4263=2.348 - Echelle order 24 | |||
R set #2 Schmidt | WIYN 3.5-meter Telescope | Hydra | R set #2 Schmidt | SIZE: 4x4 | |||
Y | 10381.00 | Víctor M. Blanco 4-meter Telescope | ISPI | ISPI Broad Band Filter. Wavelengths @80% (micron): BW 0.1457mu | |||
z Gunn 9100/1400 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 4x4 | ||||
kp1267_14 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_14 | ||||
kp1276a | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276a | ||||
kp1346 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1346 | ||||
kp1309d | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309d | ||||
kp1001 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1001 | ||||
I Nearly-Mould k1005 | Nicholas U. Mayall 4-meter Telescope | Mosaic | I Nearly-Mould k1005 | I Nearly-Mould k1005 | |||
wrhe2 WR HeII k1023 | Nicholas U. Mayall 4-meter Telescope | Mosaic | wrhe2 WR HeII k1023 | wrhe2 WR HeII k1023 | Below is a plot of this filter as simulated in different f/ratio beams. At the KPNO 4m the properties of this filter are: CWL=4695A FWHM=51.34A PEAK TRANSMISSION=74.83%. | ||
Us solid U k1044 | Nicholas U. Mayall 4-meter Telescope | Mosaic | Us solid U k1044 | Us solid U k1044 | |||
420 BATC k1053 ** | Nicholas U. Mayall 4-meter Telescope | Mosaic | 420 BATC k1053 ** | 420 BATC k1053 ** | |||
755 BATC k1061 ** | Nicholas U. Mayall 4-meter Telescope | Mosaic | 755 BATC k1061 ** | 755 BATC k1061 ** | |||
Barr Ks Band Filter | Nicholas U. Mayall 4-meter Telescope | Flamingos | Barr Ks Band Filter | Barr Ks Band Filter | Cuton: 1.990 - Cutoff: 2.305 | ||
K4308 | Gemini South | Phoenix | K4308 | Start (cm-1 μm): 4258=2.349 - Stop (cm-1 μm): 4355=2.296 - Echelle order 24 | |||
Ca H&K line filter | WIYN 3.5-meter Telescope | Hydra | Ca H&K line filter | Ca H&K line filter | SIZE: 4x4 | ||
SDSS z | WIYN 3.5-meter Telescope | Hydra | SDSS z | SIZE: 4x4 | |||
Cont-203 | 20336.00 | Víctor M. Blanco 4-meter Telescope | ISPI | ISPI Narrow Band Filters. Wavelengths @80% (micron): 2,062 - 2,0400 | |||
z Gunn 9100/1400 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 3x3 | ||||
OG-550 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | OG-550 | OG-550 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-375 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | GG-375 | GG-375 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
CUSO4 liq | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
CuS04 Crystal | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | CuS04 Crystal | CuS04 Crystal | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
OG-570 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | OG-570 | OG-570 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-385 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | GG-385 | GG-385 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
CUSO4 liq | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
RG1000 | 0.00 | 10000.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | |||
WG-320 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | WG-320 | WG-320 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
RG-610 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | RG-610 | RG-610 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-400b | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | GG-400b | GG-400b | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
kp1339a | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1339a | gunn set 'z' from stsci RG850 3mm | |
RG610_G0331 | 0.00 | 0.00 | Gemini South | GMOS-S | RG610_G0331 | RG610_G0331 |
Pagination
Showing 201-250 of 1258
Updated on June 27, 2022, 11:32 am