Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
kp1499 | 1040.00 | 4340.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1499 | arlo's ccd harris set | |
Harris set B- spare | 1041.00 | 4342.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris set B- spare | Harris set B- spare | |
kp1461 | 1041.00 | 4319.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1461 | harris set B-SCRATCHED | |
C Wash | 1042.00 | 3996.00 | WIYN 3.5-meter Telescope | Hydra | SIZE: 3x3-8.11mm. | ||
C Wash | 1042.00 | 3996.00 | WIYN 3.5-meter Telescope | Hydra | SIZE: 3x3-8.11mm. | ||
kp1534 | 1042.00 | 4014.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1534 | wash set c - AWOL | |
kp1427_4 | 1042.00 | 4310.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1427_4 | harris set B | |
C Wash 3996/1042 | 1042.00 | 3996.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | C Wash 3996/1042 | Size: 3x3 Thick: 8.11 | |
Washington C | 1044.00 | 3866.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Washington C | Washington C | Revised 8/95 (Schott glass) |
kp1098 | 1046.00 | 4130.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1098 | video camera | |
kp1099 | 1046.00 | 4130.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1099 | video camera | |
Washington - c | 1046.00 | 3979.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Washington - c | Washington - c | Corning glass |
Rs Steidel k1043 | 1048.78 | 6975.13 | Nicholas U. Mayall 4-meter Telescope | Mosaic | Rs Steidel k1043 | Rs Steidel k1043 | Note that there is a shift in central wavelength when placed in different f/ratio beams. At the KPNO 4meter f/3.1 beam this corresponds to a shift of approximately 12 Angstroms bluer; at the CTIO 4meter f/2.9 this corresponds to a shift of approximately 15 Angstroms bluer; at the WIYN 0.9m f/7.9 this corresponds to a shift of approximately 5 Angstroms bluer. |
B Tek set#1 | 1050.00 | 4200.00 | WIYN 3.5-meter Telescope | Hydra | B Tek set#1 | SIZE: 3x3-5.17mm. | |
B Tek set#2 4202/1050 | 1050.00 | 4200.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | B Tek set#2 4202/1050 | Size: 3x3 | |
B Tek set#3 4203/1050 | 1050.00 | 4200.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | B Tek set#3 4203/1050 | Size: 3x3 Thick: 5.26 | |
B Tek set#2 | 1050.00 | 4200.00 | WIYN 3.5-meter Telescope | Hydra | B Tek set#2 | SIZE: 3x3 | |
B Tek set#1 4201/1050 | 1050.00 | 4200.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | B Tek set#1 4201/1050 | Size: 3x3 Thick: 5.17 | |
B Tek set#3 | 1050.00 | 4200.00 | WIYN 3.5-meter Telescope | Hydra | B Tek set#3 | SIZE: 3x3-5.26mm. | |
B Tek set#1 | 1050.00 | 4200.00 | WIYN 3.5-meter Telescope | Hydra | B Tek set#1 | SIZE: 3x3-5.17mm. | |
SAMI-I K-C | 1050.00 | 7800.00 | SOAR Telescope | SAM, SAMI | SAMI-I K-C | ||
B Tek set#2 | 1050.00 | 4200.00 | WIYN 3.5-meter Telescope | Hydra | B Tek set#2 | SIZE: 3x3 | |
B Tek set#3 | 1050.00 | 4200.00 | WIYN 3.5-meter Telescope | Hydra | B Tek set#3 | SIZE: 3x3-5.26mm. | |
kp1265_13 | 1051.00 | 4395.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1265_13 | mould system | |
kp373 | 1051.00 | 6757.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | gunn set kp coated rg-630 | ||
kp373a | 1056.00 | 6766.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | coated RG630 gunn set r | ||
CH4long_G1110 | 1057.00 | 16900.00 | Gemini South | GSAOI | CH4long_G1110 | CH4long_G1110 | |
Hydra EC#3 | 1058.00 | 8259.00 | BLANK | Hydra, Hydra Echelle Mode | Hydra EC#3 | Order: 6.75 | |
Harris V | 1059.00 | 5397.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris V | Harris V | 2.1 meter set |
V Harris set#1 4mts 5443/1060 | 1060.00 | 5443.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | V Harris set#1 4mts 5443/1060 | Size: 4x4 Thick: 5.12 | |
V Harris set#1 4mts | 1060.00 | 5443.00 | WIYN 3.5-meter Telescope | Hydra | SIZE: 4x4-5.12mm. | ||
V Harris set#1 4mts | 1060.00 | 5443.00 | WIYN 3.5-meter Telescope | Hydra | SIZE: 4x4-5.12mm. | ||
Harris B | 1061.00 | 4334.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris B | Harris B | 2.1 meter set |
kp1266_11 | 1062.00 | 5385.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | mould system V | ||
kp1416_2 | 1064.00 | 4320.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1416_2 | harris set B | |
kp970 | 1068.00 | 4449.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp970 | kinman system | |
Harris B | 1069.00 | 4312.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris B | Harris B | new 7/98 |
B Harris | 1070.00 | 4279.00 | WIYN 0.9-meter Telescope | S2KB | B Harris | B Harris | 04-2003 |
kp1404_1 | 1072.00 | 4329.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1404_1 | Harris set bg12,bg39,gg385 | |
kp1306c | 1072.00 | 4437.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1306c | nearly mould B-omega | |
kp1306c | 1072.00 | 4437.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1306c | nearly mould B-omega | |
Y | 1072.00 | 10204.00 | Gemini North | GNIRS | Y | Y | |
Bessell V | 1073.00 | 5332.00 | SOAR Telescope | Goodman, SOI | Bessell V | Bessell V | 4 x 4 Inches square filters for imaging with the Goodman HTS or with SOI (SOI can also use 3x3 inch filters without vignetting) |
C Washington c6029 | 1075.00 | 3850.00 | Nicholas U. Mayall 4-meter Telescope | Mosaic | |||
kp18 | 1087.00 | 5490.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | bessell system k p | ||
kp1313a | 1088.00 | 6504.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1313a | nearly mould R-omega | |
kp1312a | 1092.00 | 5474.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1312a | nearly mould V-omega | |
kp1306b | 1093.00 | 4444.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1306b | nearly mould B-omega | |
kp1306b | 1093.00 | 4444.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1306b | nearly mould B-omega | |
kp1312b | 1098.00 | 5433.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1312b | nearly mould V-omega |
Pagination
Showing 951-1000 of 1258
Updated on June 27, 2022, 11:32 am