Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
kp6916b | 78.00 | 6918.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7580b | 90.00 | 7584.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp1309b | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309b | ||||
kp1309c | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309c | ||||
kp22 | 110.00 | 8453.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | i r filter | ||
kp1219 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1219 | ||||
kp1548 | 39.00 | 3736.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp1548 | kp1548 | Replaces 1277 1278; damaged coating? |
Tyson Bj | 1523.00 | 4406.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Tyson Bj | Tyson Bj | Given by Tony Tyson |
kp1389 | 53.00 | 5026.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp1389 | kp1389 | Andover |
Wash set - t1 | 651.00 | 6251.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Wash set - t1 | Wash set - t1 | |
H-alpha | 72.00 | 6587.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha | H-alpha | Andover |
SDSS I' | 1500.00 | 7734.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | SDSS I' | SDSS I' | Sloan Digital Sky Survey set |
GG-375 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | GG-375 | GG-375 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
RG-695 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | RG-695 | RG-695 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
kp1305_13 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | nearly mould U-omega | ||
kp350b | 423.00 | 3544.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp350b | stromgren u 4c set b | |
kp522 | 62.00 | 3753.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
kp1456e | 158.00 | 4117.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1456e | stromgren v | |
kp253 | 16.00 | 4362.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp253 | nebular set | |
kp1306c | 1072.00 | 4437.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1306c | nearly mould B-omega | |
kp1410 | 79.00 | 4519.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | DDO SET | ||
kp1457d | 170.00 | 4727.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1457d | stromgren b | |
kp524 | 51.00 | 4933.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp524 | video camera | |
kp1535 | 988.00 | 5086.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1535 | wash set m | |
kp1405_1 | 1000.00 | 5369.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1405_1 | Harris set bg39,gg495 | |
kp1094 | 93.00 | 5468.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1094 | ||
kp1307e | 1116.00 | 5480.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1307e | nearly mould V-omega | |
kp1112 | 1109.00 | 5556.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1112 | bessell system k p | |
kp1521 | 14.00 | 6305.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1521 | replaces 1415 | |
kp1267_14 | 1208.00 | 6470.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_14 | mould system R | |
kp1217 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1217 | ||||
kp795 | 10.00 | 6563.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp795 | nebular set | |
kp1345 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1345 | ||||
kp798 | 7.00 | 6718.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp798 | SII bad red leak at 1000nm | |
kp6961a | 77.00 | 6960.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7630b | 82.00 | 7629.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp7630b | halpha set combined | |
kp1080 | 475.00 | 8194.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
kp1493 | 372.00 | 8238.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1493 | pierce, mike ordered | |
kp1357 | 3141.00 | 8816.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | saao 3mm RG-9 4mm quartz | ||
kp920 | 933.00 | 10205.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp920 | ||
Washington C | 1044.00 | 3866.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Washington C | Washington C | Revised 8/95 (Schott glass) |
Hale-Bopp Blue Continuum | 62.00 | 4449.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | |||
Washington - m | 1012.00 | 5097.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Washington - m | Washington - m | Corning glass |
SDSS r' | 1483.00 | 6265.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | SDSS r' | SDSS r' | Sloan Digital Sky Survey set |
H-alpha6_2 | 74.00 | 6618.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha6_2 | H-alpha6_2 | =+6nm set2 |
Gunn I | 1289.00 | 8156.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Gunn I | Gunn I | |
GG-385 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | GG-385 | GG-385 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
0-51 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | 0-51 | 0-51 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
kp1100 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1100 | video camera | |
kp350c | 428.00 | 3560.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp350c | stromgren u 4c set c |
Pagination
Showing 401-450 of 1258
Updated on June 27, 2022, 11:32 am