Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
kp1111 | 1004.00 | 4355.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1111 | bessell system k p | |
kp1311a | 1113.00 | 4434.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1311a | nearly mould B-omega | |
kp1212 | 1524.00 | 4509.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1212 | ||
kp823 | 172.00 | 4705.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | stromgren b 4c set b | ||
kp1411 | 184.00 | 4890.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1411 | DDO SET | |
kp630 | 55.00 | 5079.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp630 | video camera | |
kp995 | 128.00 | 5314.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
kp1096 | 1173.00 | 5446.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1096 | video camera | |
kp1307c | 1126.00 | 5477.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1307c | nearly mould V-omega | |
kp933t | 234.00 | 5553.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp933t | stromgren y 4c set | |
kp1414 | 16.00 | 6301.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | backup for kp794-janos | ||
kp1267_12 | 1231.00 | 6470.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_12 | mould system R | |
kp1313a | 1088.00 | 6504.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1313a | nearly mould R-omega | |
kp1113 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1113 | ||||
kp6563a | 74.00 | 6568.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp624 | 1539.00 | 6711.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
kp6871b | 81.00 | 6873.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7531a | 80.00 | 7532.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp1309b | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309b | ||||
kp1309c | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309c | ||||
kp1268_13 | 2093.00 | 8320.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1268_13 | mould system | |
kp1219 | 108.00 | 9998.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1219 | ||
LU7 | 631.00 | 3612.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LU7 | LU7 | LCuSO4+1mmUG2+1mmQuartz |
GG385 | 994.00 | 4363.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | GG385 | GG385 | 2mm + BG12 2mm |
[O III] redshifted | 53.00 | 5022.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | [O III] redshifted | [O III] redshifted | George Jacoby's filter |
Stromgren y | 246.00 | 5507.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Stromgren y | Stromgren y | |
H-alpha_2 | 67.00 | 6573.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha_2 | H-alpha_2 | set2 |
Osmer/Green 7500 | 703.00 | 7428.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Osmer/Green 7500 | Osmer/Green 7500 | Green 7500 |
WG-360 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. | ||
RG-695 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | RG-695 | RG-695 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
kp1315b | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1315b | nearly mould RG1000 | |
kp350b | 423.00 | 3544.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp350b | stromgren u 4c set b | |
kp1207 | 637.00 | 3648.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
kp1455d | 156.00 | 4110.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1455d | stromgren v | |
kp1111 | 1004.00 | 4355.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1111 | bessell system k p | |
kp1306c | 1072.00 | 4437.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1306c | nearly mould B-omega | |
kp1212 | 1524.00 | 4509.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1212 | ||
kp1458e | 170.00 | 4723.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1458e | strombren b | |
kp1303 | 800.00 | 4911.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1303 | gunn set combined `g' kp omega (4930) | |
kp630 | 55.00 | 5079.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp630 | video camera | |
kp1240 | 51.00 | 5326.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1240 | video camera | |
kp1266_13 | 873.00 | 5460.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | mould system V | ||
kp180 | 1134.00 | 5479.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp180 | bessell system revised k p V | |
kp933t | 234.00 | 5553.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp933t | stromgren y 4c set | |
kp1521 | 14.00 | 6305.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1521 | replaces 1414 | |
kp1267_13 | 1208.00 | 6470.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_13 | mould system R | |
kp1217 | 101.00 | 6504.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1217 | replaced 8-13-86 | |
kp1340a | 846.00 | 6555.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | gunn set A 'r' from sp tel | ||
kp1345 | 78.00 | 6569.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1345 | ||
kp858 | 10.00 | 6715.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp858 |
Pagination
Showing 351-400 of 1258
Updated on June 27, 2022, 11:32 am