Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
kp1309c | 1877.00 | 8225.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309c | nearly mould I-omega | |
kp1268_11 | 1910.00 | 8300.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1268_11 | mould system I | |
kp816 | 39.00 | 9561.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp816 | ||
LU8 | 646.00 | 3594.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LCuSO4+1mmUG2+1mmQuartz - Not available | ||
Harris B | 1020.00 | 4340.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris B | Harris B | Not available |
[O III] | 45.00 | 5008.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | [O III] | [O III] | |
Harris V | 1004.00 | 5436.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris V | Harris V | Not available |
H-alpha | 84.00 | 6567.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha | H-alpha | Andover [set1?] |
Hale-Bopp H2O | 177.00 | 7021.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | |||
RG1000 | 0.00 | 10000.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | |||
WG-320 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | WG-320 | WG-320 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
RG-610 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | RG-610 | RG-610 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
kp1339a | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1339a | gunn set 'z' from stsci RG850 3mm | |
kp350b | 423.00 | 3544.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp350b | stromgren u 4c set b | |
kplu1 | 603.00 | 3623.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | CUSO4+UG2 "U" filled 5/89 | ||
kp821a | 159.00 | 4101.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp821a | stromgren v 4c set a | |
kp1111 | 1004.00 | 4355.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1111 | bessell system k p | |
kp1306e | 1135.00 | 4430.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1306e | nearly mould B-omega | |
kp249 | 24.00 | 4480.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp249 | from sao | |
kp824a | 172.00 | 4701.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp824a | stromgren b 4c set a | |
kp1411 | 184.00 | 4890.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1411 | DDO SET | |
kp610 | 55.00 | 5024.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp610 | video camera | |
kp1220 | 17.00 | 5308.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1220 | ||
kp1500 | 969.00 | 5440.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1500 | arlo's ccd harris set | |
kp1307c | 1126.00 | 5477.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1307c | nearly mould V-omega | |
kp828 | 228.00 | 5544.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | stromgren y 4c set b | ||
kp946 | 11.00 | 6298.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp946 | ||
kp1267_11 | 1231.00 | 6470.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_11 | mould system R | |
kp1304 | 781.00 | 6497.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1304 | gunn set combined `r' kp omega (6550) | |
kp1216 | 9.00 | 6552.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1216 | ||
kp1281a | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1281a | ||||
kp6693a | 81.00 | 6694.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp6826a | 85.00 | 6832.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp6826a | halpha set combined | |
kp7482a | 84.00 | 7485.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp1309b | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309b | ||||
kp1309c | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309c | ||||
kp1268_14 | 2007.00 | 8310.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1268_14 | mould system | |
kp817 | 155.00 | 9685.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp817 | ||
LU10 | 652.00 | 3595.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LU10 | LU10 | LCuSO4+1mmUG1 +1mmQuartz -- 2.1 meter set |
Harris set B- spare | 1041.00 | 4342.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris set B- spare | Harris set B- spare | |
[O III] -2 | 49.00 | 5011.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | [O III] -2 | [O III] -2 | new 10/2011 |
Bessell System k p | 1175.00 | 5470.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Bessell System k p | Bessell System k p | |
H-alpha | 89.00 | 6572.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha | H-alpha | Some edge deterioration |
Hale-Bopp Red Continuum | 60.00 | 7134.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | |||
WG-345 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | WG-345 | WG-345 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
RG-610 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | RG-610 | RG-610 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
kp1315a | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1315a | nearly mould RG1000 | |
kp350b | 423.00 | 3544.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp350b | stromgren u 4c set b | |
kp947 | 30.00 | 3630.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | o II | ||
kp820 | 157.00 | 4101.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | stromgren v 4c set b |
Pagination
Showing 301-350 of 1258
Updated on June 27, 2022, 11:32 am