Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
kp6781b | 77.00 | 6786.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
H-alpha +22nm | 78.00 | 6786.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha +22nm | H-alpha +22nm | set1 |
OVIC_G0348 | 50.00 | 6790.00 | Gemini South | GMOS-S | OVIC_G0348 | OVIC_G0348 | |
OVIC_G0346 | 50.00 | 6790.00 | Gemini North | GMOS-N | OVIC_G0346 | OVIC_G0346 | |
Todd Boroson filter 2 | 798.00 | 6819.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Todd Boroson filter 2 | Todd Boroson filter 2 | |
KP1498 | 74.96 | 6823.53 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1498 | KP1498 | KOSMOS Approved KPNO 4in. Filter. |
kp6826a | 85.00 | 6832.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp6826a | halpha set combined | |
H-alpha +27nm | 75.00 | 6832.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha +27nm | H-alpha +27nm | set1 |
OVI_G0347 | 51.00 | 6840.00 | Gemini South | GMOS-S | OVI_G0347 | OVI_G0347 | |
OVI_G0345 | 51.00 | 6840.00 | Gemini North | GMOS-N | OVI_G0345 | OVI_G0345 | |
KP1517 | 76.36 | 6866.80 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1517 | KP1517 | KOSMOS Approved KPNO 4in. Filter. |
kp6871b | 81.00 | 6873.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
H-alpha +31nm | 76.00 | 6877.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha +31nm | H-alpha +31nm | set1 |
kp814 | 117.00 | 6907.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp814 | kp814 | possible edge deterioration |
kp6916b | 78.00 | 6918.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp6961a | 77.00 | 6960.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
Rs Steidel k1043 | 1048.78 | 6975.13 | Nicholas U. Mayall 4-meter Telescope | Mosaic | Rs Steidel k1043 | Rs Steidel k1043 | Note that there is a shift in central wavelength when placed in different f/ratio beams. At the KPNO 4meter f/3.1 beam this corresponds to a shift of approximately 12 Angstroms bluer; at the CTIO 4meter f/2.9 this corresponds to a shift of approximately 15 Angstroms bluer; at the WIYN 0.9m f/7.9 this corresponds to a shift of approximately 5 Angstroms bluer. |
kp7007a | 90.00 | 7001.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp304 | 379.00 | 7011.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp304 | i r filter | |
Hale-Bopp H2O | 177.00 | 7021.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | |||
ri_G0349 | 2910.00 | 7050.00 | Gemini North | GMOS-N | ri_G0349 | ri_G0349 | |
kp7053a | 78.00 | 7055.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7099a | 80.00 | 7103.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
Hale-Bopp Red Continuum | 60.00 | 7134.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | |||
kp265 | 32.00 | 7138.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp265 | bad wavy surface | |
kp7146b | 71.00 | 7154.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
EO_716 | 515.00 | 7159.00 | Gemini North | ALOPEKE | EO_716 | EO_716 | not convolved with dichroic |
EO_716 | 515.00 | 7159.00 | Gemini South | ZORRO | EO_716 | EO_716 | not convolved with dichroic |
Hydra EC#5 | 784.00 | 7193.00 | BLANK | Hydra, Hydra Echelle Mode | Hydra EC#5 | Order: 7.75 | |
kp7193b | 71.00 | 7203.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7240b | 79.00 | 7243.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7288b | 73.00 | 7290.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7336b | 78.00 | 7333.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7384b | 85.00 | 7385.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
Osmer/Green 7500 | 703.00 | 7428.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Osmer/Green 7500 | Osmer/Green 7500 | Green 7500 |
kp7433b | 77.00 | 7434.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7482a | 84.00 | 7485.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7531a | 80.00 | 7532.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7580b | 90.00 | 7584.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7630b | 82.00 | 7629.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp7630b | halpha set combined | |
SDSS_i | 1476.00 | 7650.00 | Gemini South | ZORRO | SDSS_i | SDSS_i | not convolved with dichroic |
SDSS_i | 1476.00 | 7650.00 | Gemini North | ALOPEKE | SDSS_i | SDSS_i | not convolved with dichroic |
kp7680a | 81.00 | 7683.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
Hydra EC#4 | 907.00 | 7689.00 | BLANK | Hydra, Hydra Echelle Mode | Hydra EC#4 | Order: 7.25 | |
i SDSS k1019 | 1539.89 | 7726.28 | Nicholas U. Mayall 4-meter Telescope | Mosaic | i SDSS k1019 | i SDSS k1019 | Note that there is a shift in central wavelength when placed in different f/ratio beams. At the KPNO 4meter f/3.1 beam this corresponds to a shift of approximately 12 Angstroms bluer; at the CTIO 4meter f/2.9 this corresponds to a shift of approximately 15 Angstroms bluer; at the WIYN 0.9m f/7.9 this corresponds to a shift of approximately 5 Angstroms bluer. |
SDSS i' | 2006.00 | 7731.00 | SOAR Telescope | Goodman, SOI | SDSS i' | SDSS i' | 4 x 4 Inches square filters for imaging with the Goodman HTS or with SOI (SOI can also use 3x3 inch filters without vignetting) |
i SDSS c6019 | 1548.00 | 7732.00 | Nicholas U. Mayall 4-meter Telescope | Mosaic | i SDSS c6019 | i SDSS c6019 | Note: The central wavelength of CTIO Mosaic narrow band filters (actually all filters, but is very significant for narrow band filters) is shifted ~15A to the BLUE in the f/2.87 beam of the Blanco 4m + PFADC corrector as compared to the transmission measured in parallel light. The central wavelength quoted below is nominally for when the filter is used at PF, with the ~15A shift included. Furthermore, the filter transmission curve presented below shows the simulated filter transmission curve for the Blanco 4m + PFADC f/2.87 beam. |
SDSS I' | 1500.00 | 7734.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | SDSS I' | SDSS I' | Sloan Digital Sky Survey set |
kp7730b | 93.00 | 7738.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
SAMI-i SDSS | 765.00 | 7750.00 | SOAR Telescope | SAM, SAMI | SAMI-i SDSS |
Pagination
Showing 1001-1050 of 1258
Updated on June 27, 2022, 11:32 am