Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
SAMI-Ha Narrow | 75.00 | 6563.00 | SOAR Telescope | SAM, SAMI | SAMI-Ha Narrow | ||
KP811 | 88.46 | 6563.62 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP811 | KP811 | KOSMOS Approved KPNO 4in. Filter. |
H-alpha | 32.00 | 6565.00 | Gemini South | ZORRO | H-alpha | H-alpha | not convolved with dichroic |
kp1281 | 160.00 | 6565.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1281 | h alpha | |
H-alpha | 32.00 | 6565.00 | Gemini North | ALOPEKE | H-alpha | H-alpha | not convolved with dichroic |
kp1276 | 35.00 | 6565.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276 | nebular set | |
kp1276a | 36.00 | 6566.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276a | ||
kp376 | 9.00 | 6567.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp376 | backup for 795 janos | |
Halpha 656375-4 | 68.00 | 6567.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Halpha 656375-4 | Size: 4x4 Thick: 5.54 | |
H-alpha | 84.00 | 6567.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha | H-alpha | Andover [set1?] |
Halpha | 68.00 | 6567.00 | WIYN 3.5-meter Telescope | Hydra | Halpha | SIZE: 4x4-5.54mm. | |
Halpha | 68.00 | 6567.00 | WIYN 3.5-meter Telescope | Hydra | Halpha | SIZE: 4x4-5.54mm. | |
kp1281a | 170.00 | 6568.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1281a | ||
kp6563a | 74.00 | 6568.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp1345 | 78.00 | 6569.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1345 | ||
kp810 | 39.00 | 6569.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp810 | h alpha system | |
kp1434 | 29.00 | 6569.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1434 | halpha replaces kp810 | |
BTFI_6569/20 BTFI | 18.60 | 6569.20 | SOAR Telescope | SAM, SAMI | |||
BTFI 6569 / 20 | 18.60 | 6569.20 | SOAR Telescope | SAM, SAM-FP | |||
H-alpha | 89.00 | 6572.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha | H-alpha | Some edge deterioration |
H-alpha_2 | 67.00 | 6573.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha_2 | H-alpha_2 | set2 |
ha H-alpha k1009 | 80.62 | 6574.74 | Nicholas U. Mayall 4-meter Telescope | Mosaic | ha H-alpha k1009 | ha H-alpha k1009 | Note that there is a shift in central wavelength when placed in different f/ratio beams. At the KPNO 4meter f/3.1 beam this corresponds to a shift of approximately 12 Angstroms bluer; at the CTIO 4meter f/2.9 this corresponds to a shift of approximately 15 Angstroms bluer; at the WIYN 0.9m f/7.9 this corresponds to a shift of approximately 5 Angstroms bluer. See the plot at the bottom of the page. |
H-alpha | 59.00 | 6577.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha | H-alpha | 10-2007 |
kp1282 | 168.00 | 6577.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1282 | h alpha replaced | |
H-alpha | 59.00 | 6577.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha | Bandpass. | |
KP1390 | 72.39 | 6577.44 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1390 | KP1390 | KOSMOS Approved KPNO 4in. Filter. |
BTFI_6579/20 BTFI | 19.90 | 6578.80 | SOAR Telescope | SAM, SAMI | |||
BTFI 6579 / 20 | 19.90 | 6578.80 | SOAR Telescope | SAM, SAM-FP | |||
SAMI-[NII]6583 Narrow | 18.00 | 6583.00 | SOAR Telescope | SAM, SAMI | SAMI-[NII]6583 Narrow | ||
SAMI [NII] Narrow | 18.00 | 6583.00 | SOAR Telescope | SAM, SAM-FP | |||
kp256 | 13.00 | 6586.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp256 | nebular set | |
H-alpha | 72.00 | 6587.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha | H-alpha | Andover |
kp1520 | 16.00 | 6590.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1520 | nebular set replaces kp256 | |
660075-3 | 69.00 | 6598.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | 660075-3 | Size: 3x3 Thick: 5.57 | |
N/A | 69.00 | 6598.00 | WIYN 3.5-meter Telescope | Hydra | N/A | SIZE: 3x3-5.57mm. | |
N/A | 69.00 | 6598.00 | WIYN 3.5-meter Telescope | Hydra | N/A | SIZE: 3x3-5.57mm. | |
660075-4 | 67.00 | 6600.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | 660075-4 | Size: 4x4 Thick: 5.57 | |
N/A | 67.00 | 6600.00 | WIYN 3.5-meter Telescope | Hydra | N/A | SIZE: 4x4-5.57mm. | |
narrow Halpha 6600 (CTIO set) | 75.00 | 6600.00 | SOAR Telescope | Goodman, SOI | 4 x 4 Inches square filters for imaging with the Goodman HTS or with SOI (SOI can also use 3x3 inch filters without vignetting) | ||
N/A | 67.00 | 6600.00 | WIYN 3.5-meter Telescope | Hydra | N/A | SIZE: 4x4-5.57mm. | |
BTFI_6600/20 BTFI | 19.30 | 6600.50 | SOAR Telescope | SAM, SAMI | |||
BTFI 6600 / 20 | 19.30 | 6600.50 | SOAR Telescope | SAM, SAM-FP | |||
kp1346 | 78.00 | 6606.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1346 | ||
KP1391 | 68.39 | 6608.47 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1391 | KP1391 | KOSMOS Approved KPNO 4in. Filter. |
kp6606a | 71.00 | 6611.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
H-alpha6_2 | 74.00 | 6618.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha6_2 | H-alpha6_2 | =+6nm set2 |
H-alpha+4nm | 60.00 | 6618.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha+4nm | H-alpha+4nm | 10-2007 |
H-alpha+4nm | 60.00 | 6618.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha+4nm | Bandpass. | |
HaC_G0311 | 69.00 | 6620.00 | Gemini North | GMOS-N | HaC_G0311 | HaC_G0311 | |
H-alpha +6nm | 67.00 | 6620.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha +6nm | H-alpha +6nm | Andover |
Pagination
Showing 901-950 of 1258
Updated on June 27, 2022, 11:32 am