2022

 
***** 2022 JANUARY *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2022 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Sat Jan 01/Sun Jan 02  9581.8    6 21 13   17 38  19 00   6 00  7 22    1 21  12 22    7 29  16 35     0  18 22.4 -26 19
 
 Sun Jan 02/Mon Jan 03  9582.8    6 25 09   17 39  19 01   6 00  7 22    1 25  12 26   .....  17 41     0  19 28.8 -25 54
 Mon Jan 03/Tue Jan 04  9583.8    6 29 06   17 40  19 02   6 01  7 22    1 30  12 31   .....  18 52     3  20 32.9 -23 41
 Tue Jan 04/Wed Jan 05  9584.8    6 33 02   17 41  19 03   6 01  7 23    1 35  12 35   .....  20 04     9  21 32.8 -19 58
 Wed Jan 05/Thu Jan 06  9585.8    6 36 59   17 41  19 03   6 01  7 23    1 39  12 39   .....  21 13    16  22 28.1 -15 14
 Thu Jan 06/Fri Jan 07  9586.8    6 40 56   17 42  19 04   6 01  7 23    1 44  12 43   .....  22 17    25  23 19.2 - 9 52
 Fri Jan 07/Sat Jan 08  9587.8    6 44 52   17 43  19 05   6 01  7 23    1 49  12 47   .....  23 18    35   0 07.1 - 4 14
 Sat Jan 08/Sun Jan 09  9588.8    6 48 49   17 44  19 05   6 01  7 23    1 53  12 51   .....   0 17    45   0 52.9   1 25
 
 Sun Jan 09/Mon Jan 10  9589.8    6 52 45   17 45  19 06   6 01  7 23    1 58  12 55   .....   1 13    54   1 37.8   6 52
 Mon Jan 10/Tue Jan 11  9590.8    6 56 42   17 46  19 07   6 01  7 23    2 03  12 59   .....   2 10    64   2 22.8  11 57
 Tue Jan 11/Wed Jan 12  9591.8    7 00 38   17 46  19 08   6 01  7 23    2 08  13 03   .....   3 06    73   3 08.9  16 31
 Wed Jan 12/Thu Jan 13  9592.8    7 04 35   17 47  19 08   6 01  7 22    2 12  13 07   .....   4 03    81   3 56.7  20 24
 Thu Jan 13/Fri Jan 14  9593.8    7 08 31   17 48  19 09   6 01  7 22    2 17  13 11   .....   4 59    88   4 46.6  23 25
 Fri Jan 14/Sat Jan 15  9594.8    7 12 28   17 49  19 10   6 01  7 22    2 22  13 15   .....   5 55    93   5 38.6  25 24
 Sat Jan 15/Sun Jan 16  9595.8    7 16 25   17 50  19 11   6 01  7 22    2 26  13 19   .....   6 47    97   6 32.1  26 12
 
 Sun Jan 16/Mon Jan 17  9596.8    7 20 21   17 51  19 12   6 01  7 22    2 31  13 22   16 34   7 35    99   7 26.3  25 45
 Mon Jan 17/Tue Jan 18  9597.8    7 24 18   17 52  19 12   6 01  7 21    2 36  13 26   17 30  .....   100   8 20.1  24 02
 Tue Jan 18/Wed Jan 19  9598.8    7 28 14   17 53  19 13   6 01  7 21    2 41  13 30   18 29  .....    98   9 12.6  21 08
 Wed Jan 19/Thu Jan 20  9599.8    7 32 11   17 54  19 14   6 01  7 21    2 45  13 34   19 29  .....    95  10 03.4  17 13
 Thu Jan 20/Fri Jan 21  9600.8    7 36 07   17 54  19 15   6 00  7 21    2 50  13 37   20 29  .....    89  10 52.4  12 28
 Fri Jan 21/Sat Jan 22  9601.8    7 40 04   17 55  19 15   6 00  7 20    2 55  13 41   21 28  .....    82  11 40.3   7 06
 Sat Jan 22/Sun Jan 23  9602.8    7 44 00   17 56  19 16   6 00  7 20    3 00  13 45   22 28  .....    73  12 27.6   1 21
 
 Sun Jan 23/Mon Jan 24  9603.8    7 47 57   17 57  19 17   6 00  7 19    3 04  13 48   23 29  .....    63  13 15.5 - 4 34
 Mon Jan 24/Tue Jan 25  9604.8    7 51 54   17 58  19 18   5 59  7 19    3 09  13 52    0 32  .....    52  14 04.9 -10 22
 Tue Jan 25/Wed Jan 26  9605.8    7 55 50   17 59  19 19   5 59  7 18    3 14  13 56    1 38  .....    41  14 57.2 -15 47
 Wed Jan 26/Thu Jan 27  9606.8    7 59 47   18 00  19 19   5 58  7 18    3 18  13 59    2 46  .....    30  15 53.0 -20 28
 Thu Jan 27/Fri Jan 28  9607.8    8 03 43   18 01  19 20   5 58  7 17    3 23  14 03    3 57  .....    20  16 52.9 -24 01
 Fri Jan 28/Sat Jan 29  9608.8    8 07 40   18 02  19 21   5 58  7 17    3 28  14 06    5 07  .....    12  17 56.2 -26 05
 Sat Jan 29/Sun Jan 30  9609.8    8 11 36   18 03  19 22   5 57  7 16    3 33  14 10    6 11  .....     5  19 01.3 -26 23
 
 Sun Jan 30/Mon Jan 31  9610.8    8 15 33   18 04  19 23   5 57  7 16    3 37  14 13    7 08  16 26     1  20 05.8 -24 51
 Mon Jan 31/Tue Feb 01  9611.8    8 19 29   18 04  19 23   5 56  7 15    3 42  14 17    7 56  17 38     0  21 07.4 -21 42
 
                                            ***** 2022 FEBRUARY *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2022 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Tue Feb 01/Wed Feb 02  9612.8    8 23 26   18 05  19 24   5 56  7 14    3 47  14 20   .....  18 49     2  22 04.9 -17 17
 Wed Feb 02/Thu Feb 03  9613.8    8 27 23   18 06  19 25   5 55  7 14    3 52  14 23   .....  19 57     6  22 58.4 -12 01
 Thu Feb 03/Fri Feb 04  9614.8    8 31 19   18 07  19 26   5 54  7 13    3 56  14 27   .....  21 01    11  23 48.3 - 6 19
 Fri Feb 04/Sat Feb 05  9615.8    8 35 16   18 08  19 27   5 54  7 12    4 01  14 30   .....  22 03    19   0 35.7 - 0 30
 Sat Feb 05/Sun Feb 06  9616.8    8 39 12   18 09  19 27   5 53  7 11    4 06  14 33   .....  23 02    28   1 21.8   5 11
 
 Sun Feb 06/Mon Feb 07  9617.8    8 43 09   18 10  19 28   5 53  7 11    4 11  14 37   .....  23 59    37   2 07.4  10 30
 Mon Feb 07/Tue Feb 08  9618.8    8 47 05   18 11  19 29   5 52  7 10    4 15  14 40   .....   0 57    47   2 53.6  15 18
 Tue Feb 08/Wed Feb 09  9619.8    8 51 02   18 12  19 30   5 51  7 09    4 20  14 43   .....   1 54    56   3 41.0  19 25
 Wed Feb 09/Thu Feb 10  9620.8    8 54 58   18 13  19 30   5 50  7 08    4 25  14 46   .....   2 51    65   4 30.2  22 42
 Thu Feb 10/Fri Feb 11  9621.8    8 58 55   18 13  19 31   5 50  7 07    4 29  14 50   .....   3 47    74   5 21.5  25 00
 Fri Feb 11/Sat Feb 12  9622.8    9 02 52   18 14  19 32   5 49  7 06    4 34  14 53   .....   4 41    82   6 14.4  26 10
 Sat Feb 12/Sun Feb 13  9623.8    9 06 48   18 15  19 33   5 48  7 06    4 39  14 56   .....   5 30    89   7 08.3  26 05
 
 Sun Feb 13/Mon Feb 14  9624.8    9 10 45   18 16  19 34   5 47  7 05    4 44  14 59   .....   6 16    94   8 02.4  24 44
 Mon Feb 14/Tue Feb 15  9625.8    9 14 41   18 17  19 34   5 46  7 04    4 48  15 02   16 19   6 56    98   8 55.7  22 08
 Tue Feb 15/Wed Feb 16  9626.8    9 18 38   18 18  19 35   5 45  7 03    4 53  15 05   17 19   7 32   100   9 47.5  18 25
 Wed Feb 16/Thu Feb 17  9627.8    9 22 34   18 18  19 36   5 45  7 02    4 58  15 08   18 20  .....    99  10 37.8  13 46
 Thu Feb 17/Fri Feb 18  9628.8    9 26 31   18 19  19 37   5 44  7 01    5 02  15 11   19 21  .....    97  11 26.8   8 25
 Fri Feb 18/Sat Feb 19  9629.8    9 30 27   18 20  19 37   5 43  7 00    5 07  15 14   20 22  .....    92  12 15.1   2 35
 Sat Feb 19/Sun Feb 20  9630.8    9 34 24   18 21  19 38   5 42  6 59    5 12  15 17   21 23  .....    86  13 03.5 - 3 27
 
 Sun Feb 20/Mon Feb 21  9631.8    9 38 21   18 22  19 39   5 41  6 58    5 16  15 20   22 26  .....    77  13 53.0 - 9 24
 Mon Feb 21/Tue Feb 22  9632.8    9 42 17   18 23  19 40   5 40  6 57    5 21  15 23   23 31  .....    67  14 44.6 -14 57
 Tue Feb 22/Wed Feb 23  9633.8    9 46 14   18 23  19 40   5 39  6 56    5 26  15 26    0 38  .....    57  15 39.2 -19 49
 Wed Feb 23/Thu Feb 24  9634.8    9 50 10   18 24  19 41   5 38  6 55    5 31  15 29    1 46  .....    45  16 37.3 -23 36
 Thu Feb 24/Fri Feb 25  9635.8    9 54 07   18 25  19 42   5 37  6 53    5 35  15 32    2 54  .....    34  17 38.5 -26 01
 Fri Feb 25/Sat Feb 26  9636.8    9 58 03   18 26  19 43   5 36  6 52    5 40  15 35    3 59  .....    24  18 41.6 -26 46
 Sat Feb 26/Sun Feb 27  9637.8   10 02 00   18 27  19 43   5 35  6 51    5 45  15 38    4 57  .....    15  19 44.8 -25 48
 
 Sun Feb 27/Mon Feb 28  9638.8   10 05 56   18 27  19 44   5 33  6 50    5 49  15 40    5 47  .....     8  20 45.9 -23 11
 Mon Feb 28/Tue Mar 01  9639.8   10 09 53   18 28  19 45   5 32  6 49    5 54  15 43    6 30  16 27     3  21 43.8 -19 12
 
                                            ***** 2022 MARCH *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2022 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Tue Mar 01/Wed Mar 02  9640.8   10 13 50   18 29  19 46   5 31  6 48    5 59  15 46    7 06  17 36     0  22 38.0 -14 13
 Wed Mar 02/Thu Mar 03  9641.8   10 17 46   18 30  19 46   5 30  6 47    6 03  15 49   .....  18 42     1  23 28.9 - 8 36
 Thu Mar 03/Fri Mar 04  9642.8   10 21 43   18 30  19 47   5 29  6 45    6 08  15 52   .....  19 45     3   0 17.3 - 2 44
 Fri Mar 04/Sat Mar 05  9643.8   10 25 39   18 31  19 48   5 28  6 44    6 13  15 54   .....  20 46     7   1 04.1   3 07
 Sat Mar 05/Sun Mar 06  9644.8   10 29 36   18 32  19 48   5 27  6 43    6 17  15 57   .....  21 45    13   1 50.3   8 41
 
 Sun Mar 06/Mon Mar 07  9645.8   10 33 32   18 33  19 49   5 25  6 42    6 22  16 00   .....  22 44    21   2 36.7  13 47
 Mon Mar 07/Tue Mar 08  9646.8   10 37 29   18 33  19 50   5 24  6 41    6 27  16 02   .....  23 42    29   3 24.1  18 13
 Tue Mar 08/Wed Mar 09  9647.8   10 41 25   18 34  19 51   5 23  6 39    6 31  16 05   .....   0 40    38   4 13.0  21 50
 Wed Mar 09/Thu Mar 10  9648.8   10 45 22   18 35  19 51   5 22  6 38    6 36  16 08   .....   1 37    48   5 03.6  24 29
 Thu Mar 10/Fri Mar 11  9649.8   10 49 19   18 36  19 52   5 20  6 37    6 41  16 11   .....   2 32    57   5 55.8  26 02
 Fri Mar 11/Sat Mar 12  9650.8   10 53 15   18 36  19 53   5 19  6 36    6 45  16 13   .....   3 24    67   6 49.2  26 22
 Sat Mar 12/Sun Mar 13  9651.8   10 57 12   18 37  19 54   5 18  6 34    6 50  16 16   .....   4 10    75   7 42.9  25 26
 
 Sun Mar 13/Mon Mar 14  9652.8   11 01 08   18 38  19 54   5 17  6 33    6 55  16 19   .....   4 52    83   8 36.1  23 16
 Mon Mar 14/Tue Mar 15  9653.8   11 05 05   18 38  19 55   5 15  6 32    7 00  16 21   .....   5 30    90   9 28.3  19 54
 Tue Mar 15/Wed Mar 16  9654.8   11 09 01   18 39  19 56   5 14  6 31    7 04  16 24   .....   6 04    95  10 19.2  15 31
 Wed Mar 16/Thu Mar 17  9655.8   11 12 58   18 40  19 57   5 13  6 29    7 09  16 26   17 08   6 35    99  11 09.0  10 17
 Thu Mar 17/Fri Mar 18  9656.8   11 16 54   18 40  19 57   5 11  6 28    7 14  16 29   18 10   7 06   100  11 58.2   4 26
 Fri Mar 18/Sat Mar 19  9657.8   11 20 51   18 41  19 58   5 10  6 27    7 18  16 32   19 13  .....    99  12 47.5 - 1 45
 Sat Mar 19/Sun Mar 20  9658.8   11 24 48   18 42  19 59   5 09  6 25    7 23  16 34   20 16  .....    95  13 37.9 - 7 58
 
 Sun Mar 20/Mon Mar 21  9659.8   11 28 44   18 43  20 00   5 07  6 24    7 28  16 37   21 22  .....    89  14 30.2 -13 52
 Mon Mar 21/Tue Mar 22  9660.8   11 32 41   18 43  20 00   5 06  6 23    7 32  16 39   22 29  .....    81  15 25.3 -19 05
 Tue Mar 22/Wed Mar 23  9661.8   11 36 37   18 44  20 01   5 04  6 22    7 37  16 42   23 39  .....    71  16 23.6 -23 15
 Wed Mar 23/Thu Mar 24  9662.8   11 40 34   18 45  20 02   5 03  6 20    7 42  16 44    0 48  .....    60  17 24.8 -26 01
 Thu Mar 24/Fri Mar 25  9663.8   11 44 30   18 45  20 03   5 02  6 19    7 47  16 47    1 53  .....    49  18 27.7 -27 08
 Fri Mar 25/Sat Mar 26  9664.8   11 48 27   18 46  20 04   5 00  6 18    7 51  16 50    2 52  .....    37  19 30.5 -26 32
 Sat Mar 26/Sun Mar 27  9665.8   11 52 23   18 47  20 04   4 59  6 16    7 56  16 52    3 43  .....    27  20 31.2 -24 18
 
 Sun Mar 27/Mon Mar 28  9666.8   11 56 20   18 47  20 05   4 58  6 15    8 01  16 55    4 27  .....    18  21 28.8 -20 40
 Mon Mar 28/Tue Mar 29  9667.8   12 00 17   18 48  20 06   4 56  6 14    8 06  16 57    5 05  .....    10  22 22.7 -16 00
 Tue Mar 29/Wed Mar 30  9668.8   12 04 13   18 49  20 07   4 55  6 13    8 10  17 00    5 38  .....     5  23 13.4 -10 36
 Wed Mar 30/Thu Mar 31  9669.8   12 08 10   18 49  20 08   4 53  6 11    8 15  17 02    6 08  17 30     1   0 01.7 - 4 50
 Thu Mar 31/Fri Apr 01  9670.8   12 12 06   18 50  20 08   4 52  6 10    8 20  17 05    6 37  18 31     0   0 48.4   1 02
 
                                            ***** 2022 APRIL *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2022 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Fri Apr 01/Sat Apr 02  9671.8   12 16 03   18 51  20 09   4 51  6 09    8 25  17 07    7 05  19 31     1   1 34.4   6 44
 Sat Apr 02/Sun Apr 03  9672.8   12 19 59   18 51  20 10   4 49  6 08    8 29  17 10   .....  20 30     4   2 20.6  12 04
 
 Sun Apr 03/Mon Apr 04  9673.8   12 23 56   18 52  20 11   4 48  6 06    8 34  17 12   .....  21 30     9   3 07.7  16 47
 Mon Apr 04/Tue Apr 05  9674.8   12 27 52   18 53  20 12   4 46  6 05    8 39  17 15   .....  22 28    15   3 56.2  20 45
 Tue Apr 05/Wed Apr 06  9675.8   12 31 49   18 54  20 12   4 45  6 04    8 44  17 17   .....  23 27    23   4 46.4  23 45
 Wed Apr 06/Thu Apr 07  9676.8   12 35 46   18 54  20 13   4 43  6 03    8 48  17 20   .....   0 23    31   5 38.0  25 41
 Thu Apr 07/Fri Apr 08  9677.8   12 39 42   18 55  20 14   4 42  6 01    8 53  17 23   .....   1 16    40   6 30.8  26 26
 Fri Apr 08/Sat Apr 09  9678.8   12 43 39   18 56  20 15   4 41  6 00    8 58  17 25   .....   2 04    49   7 23.9  25 57
 Sat Apr 09/Sun Apr 10  9679.8   12 47 35   18 56  20 16   4 39  5 59    9 03  17 28   .....   2 48    59   8 16.6  24 14
 
 Sun Apr 10/Mon Apr 11  9680.8   12 51 32   18 57  20 17   4 38  5 58    9 08  17 30   .....   3 27    69   9 08.4  21 20
 Mon Apr 11/Tue Apr 12  9681.8   12 55 28   18 58  20 18   4 36  5 56    9 13  17 33   .....   4 01    77   9 59.0  17 22
 Tue Apr 12/Wed Apr 13  9682.8   12 59 25   18 58  20 19   4 35  5 55    9 17  17 35   .....   4 33    86  10 48.6  12 28
 Wed Apr 13/Thu Apr 14  9683.8   13 03 21   18 59  20 19   4 34  5 54    9 22  17 38   .....   5 04    92  11 37.6   6 50
 Thu Apr 14/Fri Apr 15  9684.8   13 07 18   19 00  20 20   4 32  5 53    9 27  17 40   .....   5 34    97  12 26.9   0 41
 Fri Apr 15/Sat Apr 16  9685.8   13 11 15   19 00  20 21   4 31  5 52    9 32  17 43   17 59   6 05   100  13 17.3 - 5 41
 Sat Apr 16/Sun Apr 17  9686.8   13 15 11   19 01  20 22   4 29  5 51    9 37  17 45   19 05   6 39   100  14 09.9 -11 56
 
 Sun Apr 17/Mon Apr 18  9687.8   13 19 08   19 02  20 23   4 28  5 49    9 42  17 48   20 14  .....    97  15 05.6 -17 39
 Mon Apr 18/Tue Apr 19  9688.8   13 23 04   19 03  20 24   4 27  5 48    9 47  17 51   21 25  .....    91  16 04.9 -22 23
 Tue Apr 19/Wed Apr 20  9689.8   13 27 01   19 03  20 25   4 25  5 47    9 51  17 53   22 37  .....    83  17 07.4 -25 44
 Wed Apr 20/Thu Apr 21  9690.8   13 30 57   19 04  20 26   4 24  5 46    9 56  17 56   23 46  .....    74  18 12.0 -27 21
 Thu Apr 21/Fri Apr 22  9691.8   13 34 54   19 05  20 27   4 23  5 45   10 01  17 58    0 48  .....    63  19 16.5 -27 09
 Fri Apr 22/Sat Apr 23  9692.8   13 38 50   19 05  20 28   4 21  5 44   10 06  18 01    1 42  .....    52  20 18.7 -25 13
 Sat Apr 23/Sun Apr 24  9693.8   13 42 47   19 06  20 29   4 20  5 43   10 11  18 03    2 28  .....    41  21 17.2 -21 50
 
 Sun Apr 24/Mon Apr 25  9694.8   13 46 44   19 07  20 30   4 19  5 42   10 16  18 06    3 07  .....    30  22 11.7 -17 21
 Mon Apr 25/Tue Apr 26  9695.8   13 50 40   19 07  20 31   4 17  5 41   10 21  18 09    3 40  .....    21  23 02.4 -12 08
 Tue Apr 26/Wed Apr 27  9696.8   13 54 37   19 08  20 32   4 16  5 40   10 26  18 11    4 10  .....    13  23 50.4 - 6 29
 Wed Apr 27/Thu Apr 28  9697.8   13 58 33   19 09  20 33   4 15  5 39   10 31  18 14    4 39  .....     7   0 36.5 - 0 41
 Thu Apr 28/Fri Apr 29  9698.8   14 02 30   19 10  20 34   4 14  5 38   10 36  18 17    5 07  17 21     3   1 21.9   5 02
 Fri Apr 29/Sat Apr 30  9699.8   14 06 26   19 10  20 35   4 12  5 37   10 41  18 19    5 36  18 20     0   2 07.4  10 26
 Sat Apr 30/Sun May 01  9700.8   14 10 23   19 11  20 36   4 11  5 36   10 45  18 22    6 06  19 19     0   2 53.8  15 21
 
                                            ***** 2022 MAY *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2022 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 
 Sun May 01/Mon May 02  9701.8   14 14 19   19 12  20 37   4 10  5 35   10 50  18 25    6 40  20 18     2   3 41.7  19 33
 Mon May 02/Tue May 03  9702.8   14 18 16   19 12  20 38   4 09  5 34   10 55  18 28   .....  21 16     5   4 31.2  22 52
 Tue May 03/Wed May 04  9703.8   14 22 13   19 13  20 39   4 07  5 33   11 00  18 30   .....  22 14    10   5 22.3  25 09
 Wed May 04/Thu May 05  9704.8   14 26 09   19 14  20 40   4 06  5 32   11 05  18 33   .....  23 08    17   6 14.6  26 16
 Thu May 05/Fri May 06  9705.8   14 30 06   19 15  20 41   4 05  5 31   11 10  18 36   .....  23 59    25   7 07.3  26 11
 Fri May 06/Sat May 07  9706.8   14 34 02   19 15  20 42   4 04  5 30   11 15  18 39   .....   0 44    33   7 59.5  24 52
 Sat May 07/Sun May 08  9707.8   14 37 59   19 16  20 43   4 03  5 29   11 20  18 42   .....   1 24    42   8 50.7  22 23
 
 Sun May 08/Mon May 09  9708.8   14 41 55   19 17  20 44   4 02  5 29   11 25  18 44   .....   1 59    52   9 40.7  18 51
 Mon May 09/Tue May 10  9709.8   14 45 52   19 18  20 45   4 01  5 28   11 30  18 47   .....   2 32    62  10 29.4  14 23
 Tue May 10/Wed May 11  9710.8   14 49 48   19 18  20 46   4 00  5 27   11 35  18 50   .....   3 02    72  11 17.4   9 08
 Wed May 11/Thu May 12  9711.8   14 53 45   19 19  20 47   3 59  5 26   11 40  18 53   .....   3 31    81  12 05.4   3 17
 Thu May 12/Fri May 13  9712.8   14 57 42   19 20  20 48   3 58  5 26   11 45  18 56   .....   4 01    89  12 54.5 - 2 58
 Fri May 13/Sat May 14  9713.8   15 01 38   19 20  20 49   3 57  5 25   11 50  18 59   .....   4 33    95  13 45.7 - 9 18
 Sat May 14/Sun May 15  9714.8   15 05 35   19 21  20 50   3 56  5 24   11 55  19 02   17 52   5 09    99  14 40.2 -15 22
 
 Sun May 15/Mon May 16  9715.8   15 09 31   19 22  20 51   3 55  5 23   12 00  19 05   19 03   5 51   100  15 38.9 -20 41
 Mon May 16/Tue May 17  9716.8   15 13 28   19 22  20 52   3 54  5 23   12 05  19 08   20 16  .....    98  16 42.0 -24 47
 Tue May 17/Wed May 18  9717.8   15 17 24   19 23  20 53   3 53  5 22   12 09  19 11   21 29  .....    93  17 48.4 -27 10
 Wed May 18/Thu May 19  9718.8   15 21 21   19 24  20 54   3 52  5 22   12 14  19 14   22 37  .....    86  18 55.8 -27 37
 Thu May 19/Fri May 20  9719.8   15 25 17   19 25  20 54   3 51  5 21   12 19  19 17   23 37  .....    76  20 01.4 -26 08
 Fri May 20/Sat May 21  9720.8   15 29 14   19 25  20 55   3 50  5 21   12 24  19 20    0 27  .....    66  21 02.9 -23 00
 Sat May 21/Sun May 22  9721.8   15 33 11   19 26  20 56   3 50  5 20   12 29  19 23    1 08  .....    55  21 59.7 -18 38
 
 Sun May 22/Mon May 23  9722.8   15 37 07   19 27  20 57   3 49  5 19   12 34  19 26    1 43  .....    44  22 52.0 -13 28
 Mon May 23/Tue May 24  9723.8   15 41 04   19 27  20 58   3 48  5 19   12 39  19 30    2 14  .....    33  23 40.8 - 7 50
 Tue May 24/Wed May 25  9724.8   15 45 00   19 28  20 59   3 47  5 19   12 44  19 33    2 43  .....    24   0 27.1 - 2 03
 Wed May 25/Thu May 26  9725.8   15 48 57   19 29  21 00   3 47  5 18   12 48  19 36    3 10  .....    16   1 12.3   3 40
 Thu May 26/Fri May 27  9726.8   15 52 53   19 29  21 01   3 46  5 18   12 53  19 39    3 38  .....     9   1 57.3   9 07
 Fri May 27/Sat May 28  9727.8   15 56 50   19 30  21 02   3 45  5 17   12 58  19 43    4 08  .....     4   2 43.0  14 07
 Sat May 28/Sun May 29  9728.8   16 00 46   19 30  21 03   3 45  5 17   13 03  19 46    4 41  18 10     1   3 30.0  18 28
 
 Sun May 29/Mon May 30  9729.8   16 04 43   19 31  21 03   3 44  5 17   13 08  19 50    5 17  19 08     0   4 18.8  22 00
 Mon May 30/Tue May 31  9730.8   16 08 40   19 32  21 04   3 44  5 16   13 12  19 53    5 59  20 06     1   5 09.3  24 32
 Tue May 31/Wed Jun 01  9731.8   16 12 36   19 32  21 05   3 43  5 16   13 17  19 56   .....  21 02     3   6 01.1  25 57
 
                                            ***** 2022 JUNE *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2022 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Wed Jun 01/Thu Jun 02  9732.8   16 16 33   19 33  21 06   3 43  5 16   13 22  20 00   .....  21 54     7   6 53.5  26 11
 Thu Jun 02/Fri Jun 03  9733.8   16 20 29   19 33  21 07   3 42  5 16   13 27  20 03   .....  22 41    12   7 45.6  25 11
 Fri Jun 03/Sat Jun 04  9734.8   16 24 26   19 34  21 07   3 42  5 15   13 31  20 07   .....  23 22    19   8 36.5  23 02
 Sat Jun 04/Sun Jun 05  9735.8   16 28 22   19 34  21 08   3 42  5 15   13 36  20 11   .....  23 59    27   9 26.0  19 50
 
 Sun Jun 05/Mon Jun 06  9736.8   16 32 19   19 35  21 09   3 41  5 15   13 41  20 14   .....   0 32    36  10 14.0  15 43
 Mon Jun 06/Tue Jun 07  9737.8   16 36 15   19 35  21 09   3 41  5 15   13 45  20 18   .....   1 02    46  11 00.9  10 51
 Tue Jun 07/Wed Jun 08  9738.8   16 40 12   19 36  21 10   3 41  5 15   13 50  20 22   .....   1 31    56  11 47.3   5 21
 Wed Jun 08/Thu Jun 09  9739.8   16 44 09   19 36  21 11   3 41  5 15   13 54  20 25   .....   1 59    67  12 34.3 - 0 35
 Thu Jun 09/Fri Jun 10  9740.8   16 48 05   19 37  21 11   3 40  5 15   13 59  20 29   .....   2 29    77  13 23.1 - 6 44
 Fri Jun 10/Sat Jun 11  9741.8   16 52 02   19 37  21 12   3 40  5 15   14 03  20 33   .....   3 02    86  14 14.8 -12 49
 Sat Jun 11/Sun Jun 12  9742.8   16 55 58   19 38  21 12   3 40  5 15   14 08  20 37   .....   3 40    93  15 10.7 -18 27
 
 Sun Jun 12/Mon Jun 13  9743.8   16 59 55   19 38  21 13   3 40  5 15   14 12  20 41   17 50   4 26    98  16 11.7 -23 09
 Mon Jun 13/Tue Jun 14  9744.8   17 03 51   19 38  21 13   3 40  5 15   14 17  20 44   19 04   5 21   100  17 17.5 -26 24
 Tue Jun 14/Wed Jun 15  9745.8   17 07 48   19 39  21 14   3 40  5 15   14 21  20 48   20 16   6 25    99  18 26.3 -27 45
